Product Management
Product List
Product ID | Name | Category | Price | Stock | Status | Actions |
---|---|---|---|---|---|---|
#PRO-001 | Laptop Pro X15 | Electronics | $1299.99 | 50 | Active | |
#PRO-002 | Running Shoes M21 | Fashion | $89.99 | 120 | Active | |
#PRO-003 | Coffee Maker CM500 | Home Goods | $49.99 | 30 | Inactive | |
#PRO-004 | The Great Novel | Books | $19.99 | 200 | Active | |
#PRO-005 | Wireless Headphones | Electronics | $79.99 | 75 | Active |
125
Total Products
110
Active Products
15
Inactive Products
$15,000
Total Sales
4.5
Average Rating
5
Low Stock Products